S.No | Subjects | Stream | Percentage (%) |
1 | B.A.Sanskrit (Hons.) | All | 60* |
2 | B.A.Economics (Hons.) (80% in Maths for the General Candidates and 70% in Maths for SC/ST/Christian Candidates. For all Streams) | Science Commerce Humanities | 93* 95* 90* |
3 | B.A.History (Hons.) | Science Commerce Humanities | 91* 93* 81* |
4 | B.A.English (Hons.) (75% in Elective English or 85% in Core English for Genl. Category. 70% in Elective English or 80% in Core English for Christians/SC/ST (For all streams) | Science Commerce Humanities | 92* 96* 87* |
5 | B.A.Philosophy (H) | Science Commerce Humanities | 89* 93* 81* |
6 | B.A. Programme | Science Commerce Humanities | 85* 87* 78* |
7 | B.Sc.Mathematics (Hons.) (Include Maths & One Language. Students who have done Business Maths are not eligible. For all Streams) | Science Commerce Humanities | 92* 89* 81* |
8 | B.Sc.Physics (Hons.) | Science | 90** |
9 | B.Sc.Chemistry (Hons.) | Science | 85** |
10 | B.Sc. Programme (Physical Sciences) with Computer Science | Science | 89** C - Chemistry/Computer Science) |
11 | B.Sc. Programme (Physical Sciences) with Chemistry | Science | 83** (C - Chemistry) |
Note :- i)The cutoff list is the minimum eligibility requirement in St. Stephen's College for being called for interview for admission to the courses, if eligible. ii) Percentage will be calculated according the best four subjects including one langauge.* iii) Percentege will be calculated on the basis of following subjects: Physics, Chemistry and Mathematics.** iv) CHRISTIAN/SC/ST Category : The eligibility requirements for being called for interview is 15 % below that of the general category. |