![]() |
|---|
![]() |
| Home | About Us | DU Courses | Delhi Colleges | Notification | Disccussion Form | Evaluate Your Self | Special Features | Contact Us | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL RIGHTS RESERVED. COPYRIGHT © N F I L Legal Disclaimer |
|---|
ADMISSION CRITERIA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.COM. (HONS.) | ||||||||||||||||||
The position of candidates with different combination of subjects at the qualifying examination 2004-2005 for admission to the B.Com. (Hons.) course during the academic year 2005-2006 would be determined by the following criteria: | ||||||||||||||||||
| ||||||||||||||||||
Note : - | ||||||||||||||||||
Only those subjects will be counted for determining the aforesaid categories in which a candidate has secured at least 50% marks. | ||||||||||||||||||
The percentage of marks, from which figures given above will be subtracted to arrive at the equivalence, will be calculated on the basis of four subjects as follows: | ||||||||||||||||||
1. English/Hindi, and | ||||||||||||||||||
2. Three best elective subjects in the qualifying examination with the condition that the elective subjects would not include any other Language, Art, Needle-work and Dress-Making, Cookery, Physical Education, Home Science, Computer Science, Fashion Studies, Music, Typing and Shorthand and similar subjects. | ||||||||||||||||||
Candidates are advised to fill in the Admission Form, the Category in which, they want to be considered (Column 8 of the Form) and the subjects they intend to offer for determining their Eligibility Category (see table under Column 7 of the Form carefully) | ||||||||||||||||||
B.A. (HONS.) ECONOMICS | ||||||||||||||||||
The position of candidates with different combinations of subjects at the qualifying examination 2004-2005 for admission to B.A. (Hons.) Economics, during the academic year 2005-2006 would be determined in 2 stages as follows: | ||||||||||||||||||
| ||||||||||||||||||
Note : - | ||||||||||||||||||
An applicant must obtain at least 70% marks in Mathematics to be considered for admission to I year Economics (Hons.) | ||||||||||||||||||
Calculation of Percentage of Marks | ||||||||||||||||||
For determining the percentage of marks scored at the qualifying examination only four subjects will be counted as follows: | ||||||||||||||||||
1. English; and | ||||||||||||||||||
2. Three other subjects which would not include any other Language, Computer Science, Mechanical Drawing, Art, Needle-Work and Dress-Making, Cookery, Fashion Studies, Physical Education, Home Science, Music, Business Mathematics and similar subjects. |