![]() |
![]() | ||||||
|---|---|---|---|---|---|---|
i) Direct Admissions to Ph.D. Programme | ||||||
Only those candidates shall be considered for Direct admission to the Ph. D. Programme who have | ||||||
(a) either obtained M.Phil. degree of recognised Universities/Research Institutions with minimum Final Grade Point Average (FGPA) of 6.00 in 10 point scale / comparable standard where the grading is based on system other than the 10 point scale. The candidates who have obtained M.Phil.degree from a University / Institution where the M.Phil. dissertation is not graded or grading is not based on 10 point scale, are required to forward a copy of their M.Phil. dissertation alongwith the Application Form for the purpose of assessment of their credentials; or | ||||||
(b) research exp. in recognised Universities / Research Institutions and /or Research Publication(s) comparable to M. Phil. standard. | ||||||
ii) M.Phil. / Ph.D. | ||||||
Master’s degree in the subject concerned with at least 50% marks; or Master’s degree in allied subjects or Humanities with at least 55% marks; or Master’s degree in Natural Sciences with at least 60% marks. For Centre for Studies in Science Policy: Master's degree in Social Science or Humanities or Law or Management with 55% marks or Master's degree in Natural Sciences or Bachelor’s degree in Engineering or Technology or Medicine with 60% marks. For Centre of Social Medicine and Community Health: Master's degree in Sociology, Psychology and Anthropology, Economics, Political Science, History / Social work, Geography, Population Studies, Public Administration, Nutrition and other relevant applied Science and Social Science subjects with 50% marks. | ||||||
iii) Master of Community Health MCH/Ph.D. in Community Health | ||||||
MBBS degree with at least 50% marks & at least one year’s work experience after internship or M.Sc. degree in Nursing with at least 50% marks and at least one year’s experience in Community Health Nursing. | ||||||
iv) M.A. | ||||||
Bachelor’s degree under 10+2+3 pattern of education in any discipline with at least 45% marks. | ||||||
Main And Allied Subjects For Purpose of Eligibility For Admission To M.Phil. / Ph.D. And Mch / Ph.D. Course of Study In The School of sSocial Sciences | ||||||
1. Centre for Economic Studies and Planning | ||||||
| ||||||
2. Centre for Historical Studies | ||||||
| ||||||
3. Centre for Political Studies | ||||||
| ||||||
4. Centre for the Study of Regional Development | ||||||
| ||||||
5. Centre of Social Medicine and Community Health | ||||||
| ||||||
6. Centre for the Study of Social Systems | ||||||
| ||||||
7. Centre for Studies in Science Policy | ||||||
| ||||||
8. Zakir Husain Centre for Educational Studies | ||||||
| ||||||
9. Centre for Philosophy | ||||||
|
![]() |
| Home | About Us | JNU Courses | JNU Schools | Notification | Disccussion Form | Evaluate Your Self | Special Features | Contact Us | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL RIGHTS RESERVED. COPYRIGHT © N F I L Legal Disclaimer |
|---|