![]() |
The system of evaluation in IGNOU is also different from that of conventional universities. | ||||||||||||||||||
IGNOU has a three-tier system of evaluation. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
The evaluation of learners depends upon various instructional activities undertaken by them. A learner has to write assignment responses compulsorily before taking term-end examination from time to time to complete an academic programme. A learner has to send tutor marked assignment responses to the concerned Coordinator of the Study Centre to which s/he is attached. Computer-marked assignments containing multiple-choice questions are evaluated at the SR&E Division at the headquarters. A learner should keep duplicate copies of assignment responses of Computer-marked assignments that may be required to be produced at SR&E Division on demand. The marks weightage given to assignments, seminars/ practicals varies from 25% to 50% of the maximum possible score. | ||||||||||||||||||
IGNOU uses two types of assignments tutor-marked assignment (TMA) and computer-marked assignment (CMA). At present CMAs constitute nearly one-third of the total number of assignments in most of the courses. In some courses, both TMAs and CMAs are used and some courses have only TMAs. Evaluation of assignments is called continuous assessment (CA). Besides CA, a learner has to sit for term-end examinations (TEEs) (carrying 50% to 75% weightage) conducted at various examination centres spread all over the country and abroad in June and December. | ||||||||||||||||||
IGNOU uses the system of “Grading” for evaluating learners’ achievement (assignment responses,project work, etc.) on a five-point scale using letter grade A, B, C, D, E. The notional correlates of the letter grades are as follows: | ||||||||||||||||||
| ||||||||||||||||||
For the programmes (like the BDP, BCA, BTS, etc.) the system of numerical marking is followed, and the marks secured in assignments, TEEs, etc. are later converted into grades as per the five-point grading scale given above. | ||||||||||||||||||
To facilitate our learners to obtain due recognition from other academic institutions and employment agencies, the University has converted the grade system into ‘conventional’ marks for the BA/BCom/B.Sc/BSW Degrees, and the learners are placed in I, II or Pass Division on criteria specific to each programme. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Home | History | Ignou Courses | Regional Centers | Notification | Disccussion Form | Special Features | Contact Us | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL RIGHTS RESERVED. COPYRIGHT © N F I L Legal Disclaimer |
|---|