Various Codes |
|
QUALIFICATION CODE | MARITAL STATUS CODE |
Code | Description |
001 | Matriculation/SSC |
002 | 10+2 or Equivalent |
003 | Graduation or Equivalent |
004 | Post Graduation or Equivalent |
|
Code | Description |
001 | Matriculation/SSC |
002 | 10+2 or Equivalent |
003 | Graduation or Equivalent |
004 | Post Graduation or Equivalent |
|
|
|
EMPLOYMENT STATUS CODE | SOCIAL STATUS CODE |
Code | Description |
1 | Unemployed |
2 | Employed |
3 | IGNOU Regular Employee |
4 | K.V.S. Employee |
|
Code | Description |
1 | Ex-Service Man |
2 | War-Widow |
3 | Not Applicable |
|
|
|
CATEGORY CODE | TERRITORY CODE |
Code | Description |
1 | SC |
2 | ST |
3 | OBC |
4 | PH |
5 | General |
|
Code | Description |
1 | Urban |
2 | Rural |
3 | Tribal |
4 | Kashmiri Migrant |
|
|
|
SEX CODE |
Code | Description |
1 | Male |
2 | Female |
|
|