![]() |
The M.Sc. Programme in the area of Dietetics and Food Service Management has been developed with a view to address the needs of training work force/ developing manpower (dietitians, nutrition counselors, food service managers etc.) for the emerging employment sector-hospital community dietetics, food service management. The programme will offer unique opportunity of higher education to learners to enrich their working lives by entering into the labour market and/or starting their own food service unit, leading to entrepreneurship. The programme also focuses on upgrading the professional competencies of serving personnel in food service establishments, such as dietitians, diet technicians, counselors etc. upgrading their knowledge and equipping them with productive skills to enhance their career progression and employability. The special feature of the programme is that it has a provision of exit point for learners (after one year) in the form of P.G. Diploma in Dietetics and Public Nutrition. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligibility : The eligibility criteria for admission to the programme include: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium : The programme is available in English. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: The programme can be completed in a minimum of 2 years and a maximum of 5 years. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Fees : For the 1st Year Rs. 9000/- + 100/- (Registration) For the 2nd year Rs. 9000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credits : Learners will have to successfully complete course work worth 64 credits to acquire MSc. Degree. Courses worth 30 credits and 34 credits shall be offered during the first year and second year, respectively (1 credit = 30 hours of study). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Structure : The programme has both the theory and the practical component. The pool of courses constituting the Master’s programme along with the credit weightage includes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note : - *Credit transfer will be permissible for in-service dietitians on furnishing the experience certificate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | History | Ignou Courses | Regional Centers | Notification | Disccussion Form | Special Features | Contact Us | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL RIGHTS RESERVED. COPYRIGHT © N F I L Legal Disclaimer |
|---|