Course Code | Title of the Course | Credits |
First Year |
I Semester |
MTM-01 | Management Functions and Behaviour in Tourism | 4 |
MTM-02 | Human Resource Development and Planning in Tourism | 4 |
MTM-03 | Managing Personnel in Tourism | 4 |
MTM-04 | Information Management and Information Systems in Tourism | 4 |
II Semester |
MTM-05 | Accounting, Finance and Working Capital for Tourism Managers | 4 |
MTM-06 | Marketing for Tourism Managers | 4 |
MTM-07 | Sales and Advertising Management in Tourism | 4 |
MTM-08 | Managing Small Scale Enterprises in Tourism | 4 |
Second Year |
III Semester |
MTM-09 | Understanding Tourism Markets | 4 |
MTM-10 | Tourism Impacts | 4 |
MTM-11 | Tourism Planning and Development | 4 |
MTM-16 | Dissertation | 4 |
IV Semester |
MTM-12 | Tourism Products : Design and Development | 4 |
MTM-13 | Tourism Operations | 4 |
MTM-14 | Tourist Transport Operations (Road Transport) | 4 |
MTM-15 | Meetings, Incentives, Conferences and Expositions (MICE) | 4 |
TOTAL | 68 |