| ||
![]() |
ALL RIGHTS RESERVED. COPYRIGHT © N F I L Legal Disclaimer |
---|
Graduate Management Admission Test (GMAT)
Syllabus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMAT is a Computer Adaptive Test (CAT). The Computer Adaptive Test as the name suggests picks the questions based on the test taker's response to the given question. The first question is always of medium difficulty level and from then on the score graph starts to move upward or downward as per the performance of the candidate. A test-taker of higher calibre will get tougher questions than a test-taker of a lower calibre. As the test progresses, the score graph begin to narrow down to a range and that range will determine the final score. | ||||||||||||||||||||
| ||||||||||||||||||||
The salient features: - | ||||||||||||||||||||
The Analytical Writing section is always the first section followed by the Quantitative section and then the Verbal section. | ||||||||||||||||||||
All questions are multiple-choice having five answer choices. | ||||||||||||||||||||
You cannot move to the next question until you have answered the one posed to you. And the difficulty level of the next question is based on the answer you give for the present question | ||||||||||||||||||||
Analytical Writing Assessment: | ||||||||||||||||||||
Analysis of Issue: Students are required to present their perspective/opinion on an issue. | ||||||||||||||||||||
Analysis of Argument: Students are required to analyse a given argument. |
![]() |
![]() |